Industrial Visit
For the academic year (2021-22)
Name of Site | Semester | No. of Students |
---|---|---|
SPISER, Thaltej Ground, Ahmedabad | IV | 38 |
SPISER, Thaltej Ground, Ahmedabad | IV | 40 |
Ultra Tech Ready Mix Concrete Plant,Ahmedabad | II-PG | 19 |
Seismological lab at Institute of Seismological Research, Gandhinagar | IV | 41 |
SPISER, Thaltej Ground, Ahmedabad | II-PG | 19 |
Metro Station, Vastral Gam | VI | 50 |
For the academic year (2019-20)
Name of Site | Semester | No. of Students |
---|---|---|
State Water Data Centre Sant Sarovar Dam, Gandhinagar | V | 65 |
SPISER, Thaltej Ground | IV | 37 |
Vasna Barrage, Ahmedabad | VII | 75 |
SPISER, Thaltej Ground | IV | 41 |
SPISER, Thaltej Ground, Ahmedabad | IV | 50 |
SPISER, Thaltej Ground, Ahmedabad | IV | 53 |
SPISER, Thaltej Ground, Ahmedabad | IV | 51 |
Kotarpur Water Treatment Plant, Ahmedabad | VI | 48 |
Seismological lab at Institute of Seismological Research, Gandhinagar | II PG | 19 |
For the academic year (2018-19)
Name of Site | Semester | No. of Students |
---|---|---|
SPISER, Thaltej Ground | IV | 39 |
SPISER, Thaltej Ground | IV | 37 |
SPISER, Thaltej Ground | IV | 43 |
SPISER, Thaltej Ground | IV | 41 |
Zydus Infrastructure CETP | VI | 35 |
Pirana STP | VI | 35 |
Kotarpur Water treatment | VI | 80 |
Jalvihar (SBR Tech) STP | VI | 40 |